<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collabr8</title>
	<atom:link href="http://collabr8.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://collabr8.net</link>
	<description>infinite possibilities</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intranet</title>
		<link>http://collabr8.net/2011/08/intranet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intranet</link>
		<comments>http://collabr8.net/2011/08/intranet/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=145</guid>
		<description><![CDATA[Working with a large investment bank we were responsible for both technical and functional aspects of their Intranet Project.  &#160; Initially we completed the initial Business Analysis in order to gather the requirements for a new HR Portal (Internal to &#8230; <a href="http://collabr8.net/2011/08/intranet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with a large investment bank we were responsible for both technical and functional aspects of their Intranet Project. </p>
<p>&nbsp;</p>
<p>Initially we completed the initial Business Analysis in order to gather the requirements for a new HR Portal (Internal to HR) and Intranet Migration (employee facing).</p>
<p>&nbsp;</p>
<p>Both were required to allow the HR Division to collaborate and share information more easily with their stakeholders.</p>
<p>&nbsp;</p>
<p>We conducted 16 Technical Workshops ensuring each sub-department was able to provide input into the project.  Based on the findings, we then also built a <a title="Case Management Tool" href="http://collabr8.net/2011/08/case-management-helpdesk-toolhr-it/" target="_blank">HR Case Management tool</a>, on SharePoint 2010, which was the first major application to be used on this platform.</p>
<p>&nbsp;</p>
<p>Working closely with the company’s’ offshore development team we migrated the old intranet successfully and built a further 7 regional sites. A number of requirements gathered from our workshops were also used for the next phase, which was due to begin in Summer 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Portal</title>
		<link>http://collabr8.net/2011/08/surveys-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveys-2</link>
		<comments>http://collabr8.net/2011/08/surveys-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=139</guid>
		<description><![CDATA[A Global FTSE 100 company recently engaged Collabr8 to build a HR Portal for all of their 100,000 employees on their existing SharePoint Intranet. &#160; The requirement was mainly to consolidate their HR offering and provide consistency across the globe. &#8230; <a href="http://collabr8.net/2011/08/surveys-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A Global FTSE 100 company recently engaged Collabr8 to build a HR Portal for all of their 100,000 employees on their existing SharePoint Intranet.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">The requirement was mainly to consolidate their HR offering and provide consistency across the globe. However, the expected benefits of doing this are:</span></p>
<ul>
<li><span style="font-size: small;">Migrate over 30 Country sites to one domain</span></li>
<li><span style="font-size: small;">Make HR information easier to find</span></li>
<li><span style="font-size: small;">Reduce the number of queries HR receive</span></li>
<li><span style="font-size: small;">Promote Global Policies</span></li>
<li><span style="font-size: small;">Better user experience </span></li>
</ul>
<p>&nbsp;</p>
<p><span style="font-size: small;">It is expected that the employee will be able to access areas of HR such as Recruitment, Payroll, Compensation and Benefits, Learning and Development and Operations from the new portal.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/surveys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys</title>
		<link>http://collabr8.net/2011/08/surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveys</link>
		<comments>http://collabr8.net/2011/08/surveys/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=138</guid>
		<description><![CDATA[Working with a financial company in London, we used SharePoint (MOSS) 2007 and Nintex to build a tool that allows their HR and Senior Management teams to manage the process of redundancies in a timely and legal fashion. &#160; This &#8230; <a href="http://collabr8.net/2011/08/surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with a financial company in London, we used SharePoint (MOSS) 2007 and <a href="http://www.nintex.com/en-US/Pages/default.aspx">Nintex</a> to build a tool that allows their HR and Senior Management teams to manage the process of redundancies in a timely and legal fashion.</p>
<p>&nbsp;</p>
<p>This included creating a nomination form and approval mechanism for the employees to nominate their self as an employee representative in the redundancy round and then subsequently all employees to vote for their preferred candidate using the Survey feature in SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP to SharePoint Integration</title>
		<link>http://collabr8.net/2011/08/sap-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-integration</link>
		<comments>http://collabr8.net/2011/08/sap-integration/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=130</guid>
		<description><![CDATA[A Global FTSE 100 company recently engaged Collabr8 to display their HR Data (which was held in SAP) within a custom SharePoint application. &#160; As actual direct integration would have taken nearly 18 Months to deploy (due to internal controls) &#8230; <a href="http://collabr8.net/2011/08/sap-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A Global FTSE 100 company recently engaged Collabr8 to display their HR Data (which was held in SAP) within a custom SharePoint application.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;"> As actual direct integration would have taken nearly 18 Months to deploy (due to internal controls) an interim solution was delivered through a combination of Nintex, SQL Server and basic SharePoint features.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/sap-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Forms</title>
		<link>http://collabr8.net/2011/08/electronic-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-forms</link>
		<comments>http://collabr8.net/2011/08/electronic-forms/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=129</guid>
		<description><![CDATA[Requisition Forms Working with a leading firm of Financial Advisors we used SharePoint (MOSS) 2007 and InfoPath Forms Services to convert all of the internal paper based forms to electronic versions.   Once the forms were created in InfoPath, we used &#8230; <a href="http://collabr8.net/2011/08/electronic-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><strong>Requisition Forms</strong></h5>
<p style="text-align: left;"><strong></strong><span style="font-size: small;">Working with a leading firm of Financial Advisors we used SharePoint (MOSS) 2007 </span></p>
<p style="text-align: left;"><span style="font-size: small;">and</span> <span style="font-size: small;"><a href="http://office.microsoft.com/en-us/infopath-help/introduction-to-infopath-forms-services-HA010164956.aspx">InfoPath Forms Services</a> to convert all of the internal paper based forms to </span></p>
<p style="text-align: left;"><span style="font-size: small;">electronic versions.</span></p>
<p style="text-align: left;"> </p>
<p><span style="font-size: small;">Once the forms were created in InfoPath, we used <a href="http://www.nintex.com/en-US/Pages/default.aspx">Nintex</a> to manage the required </span></p>
<p><span style="font-size: small;">approval stages for each form.</span></p>
<p>&nbsp;</p>
<h5><strong>Immigration Visa Application Form</strong></h5>
<p><span style="font-size: small;">Working with a leading investment bank, we used a basic SharePoint list to convert a </span></p>
<p><span style="font-size: small;">paper application form used by their in-house immigration team when</span></p>
<p><span style="font-size: small;">employees are sent overseas on assignment.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: x-small;"><span class="Apple-style-span" style="line-height: 19px;"><em><br /></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/electronic-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Tracker</title>
		<link>http://collabr8.net/2011/08/recruitmenttracker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruitmenttracker</link>
		<comments>http://collabr8.net/2011/08/recruitmenttracker/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=39</guid>
		<description><![CDATA[Working with a global investment bank, we used SharePoint 2010 and CorasWorks to create a New Joiner tracker. &#160; This provided all teams in the Global Resourcing function to track the status of the estimated annual 4,000 hires from the &#8230; <a href="http://collabr8.net/2011/08/recruitmenttracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with a global investment bank, we used SharePoint 2010 and</p>
<p><a href="http://www.corasworks.net/applicationsforsharepoint/solutionplatform.html">CorasWorks</a> to create <strong>a New Joiner tracker</strong>.</p>
<p>&nbsp;</p>
<p>This provided all teams in the Global Resourcing function to track the</p>
<p>status of the estimated annual <strong>4,000 hires</strong> from the initial ‘Contract Out’</p>
<p>stage, through to ‘Onboarding complete’. This tool has become a leading</p>
<p>factor in reducing both the cost to hire and ‘time to hire’ whilst screening</p>
<p>and references are still undertaken meticulously.</p>
<p>&nbsp;</p>
<p>The Case Management tool was built with <strong>no custom development</strong></p>
<p>and utilised standard ‘out of the box’ SharePoint 2010 features with the</p>
<p>features of CorasWorks, fulfilling any additional functionality that was</p>
<p>requested.</p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/recruitmenttracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management Tool</title>
		<link>http://collabr8.net/2011/08/sharepoint-document-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-document-management</link>
		<comments>http://collabr8.net/2011/08/sharepoint-document-management/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=37</guid>
		<description><![CDATA[Collabr8 have recently been engaged by a government agency to deliver SharePoint 2010 with Kofax. This will be used to create a document management solution that will eventually store up to 43 Million Documents. &#160; The Kofax Solution will be provided by &#8230; <a href="http://collabr8.net/2011/08/sharepoint-document-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Collabr8 have recently been engaged by a government agency to deliver SharePoint 2010 with <a title="Kofax" href="http://www.kofax.com/">Kofax</a>. This will be used to create a document management solution that will eventually store up to 43 Million Documents.</p>
<p>&nbsp;</p>
<p>The Kofax Solution will be provided by a 3rd party vendor and will be used to scan and capture the data from the documents. On the SharePoint side, Collabr8 will deliver a <strong>Custom messaging tool, </strong> <strong>Site Creator, Migration Tool</strong> (which was then created to move the documents) and <strong>Site Template</strong> for the 250, 000+ sites that will be created.</p>
<p>&nbsp;</p>
<p>Key to this is also the <strong>Infrastructure</strong> / <strong>Topology</strong> design which Collabr8 have successfully designed, tested and deployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/sharepoint-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Database</title>
		<link>http://collabr8.net/2011/08/product-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-database</link>
		<comments>http://collabr8.net/2011/08/product-database/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=118</guid>
		<description><![CDATA[Working with one of the UK’s leading retail banks we designed and built a Product Database that allowed employees to research and discover key facts on their 150+ Products. These also included employee specific deals, where the uptake and knowledge &#8230; <a href="http://collabr8.net/2011/08/product-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with one of the UK’s leading retail banks we designed and built a Product Database that allowed employees to research and discover key facts on their 150+ Products. These also included employee specific deals, where the uptake and knowledge levels were low.</p>
<p>&nbsp;</p>
<p>By creating a product database, this allowed the organisation to provide ‘one version of the truth’ in terms of the products it offered and replaced 18 different Word and Excel documents that were used.</p>
<p>&nbsp;</p>
<p>The value to the user is that they now always know where to look for the most accurate and up to date information on interest rates, terms and notice periods of their financial products.</p>
<p>&nbsp;</p>
<p>This was uploaded to the organisations’ existing SharePoint Intranet and within weeks became one of the most popular areas on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/product-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Management Tool</title>
		<link>http://collabr8.net/2011/08/case-management-helpdesk-toolhr-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-management-helpdesk-toolhr-it</link>
		<comments>http://collabr8.net/2011/08/case-management-helpdesk-toolhr-it/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sharepoint Applications]]></category>

		<guid isPermaLink="false">http://collabr8.net/?p=19</guid>
		<description><![CDATA[Working with a global investment bank, we used SharePoint 2010 and CorasWorks to create  Case Management Tool. &#160; This allowed all divisions within Human Resources to log, track and allocate tasks that were generated from employee queries. Examples include payroll &#8230; <a href="http://collabr8.net/2011/08/case-management-helpdesk-toolhr-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with a global investment bank, we used SharePoint 2010 and <a href="http://www.corasworks.net/applicationsforsharepoint/solutionplatform.html">CorasWorks</a> to create <strong> Case Management Tool</strong>.</p>
<p>&nbsp;</p>
<p>This allowed all divisions within Human Resources to log, track and allocate tasks that were generated from employee queries. Examples include payroll queries, benefits entitlement and  building access issues.</p>
<p>&nbsp;</p>
<p>It is estimated that the tool will handle over <strong>25,000 cases each year</strong> (in the UK alone) and provides clear and concise reporting also. This allows senior management to pinpoint where workloads are coming from and ultimately which areas to improve and resource adequately. </p>
<p>&nbsp;</p>
<p>By using SharePoint (as an alternative to a dedicated 3<sup>rd</sup> party case management tool) the client <strong>saved over £1 Million in licensing costs</strong>. It is estimated that the tool is also likely to save a further £500,000 in efficiencies and has plans to deploy the tool to other regions.     </p>
<p>&nbsp;</p>
<p>The Case Management tool was built with <strong>no custom development</strong> and utilised standard ‘out of the box’ SharePoint 2010 features with the features of CorasWorks, fulfilling any additional functionality that was requested.</p>
<p><span style="color: #000000;"><strong><br /></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://collabr8.net/2011/08/case-management-helpdesk-toolhr-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

